CYCAD CONNECTIONS
(part of the Plantation 2000 group)
P.O Box 181
Burpengary Qld 4505
Phone: 07 5498 6868
Fax: 07 5498 5066
email: plantation2000@bigpond.com
Click here for a printer friendly version of this page.
| Key: |
*
|
**
|
***
|
|
Cool, no frost
|
Frost
|
Light snow
|
|
|
1
|
2
|
3
|
|
|
Some sun
|
Moderate sun
|
Full sun
|
|
|
Some shade
|
Moderate shade
|
Full shade
|
|
|
S = small
|
M = Medium
|
L = Large
|
|
N.B: GST NOT INCLUDED - PLEASE ADD 10% FOR SALES WITHIN AUSTRALIA
PRICES QUOTED ARE EX NURSERY AND SUBJECT TO SIZE AND AVAILABILITY
|
Genus
|
Species
|
Origin
|
Description
|
Sun
|
Shade
|
Size
|
Cold
Tolerance |
Container size - mm
|
|||||
| 100 | 140 | 200 | 250 | 300 | >300 | ||||||||
| Ceratozamia | hildae | Mexico | Interesting leaf pattern; has plumose grouped leaflets | 2 | 3 | S | * | 15 | 60 | ||||
| kuesteriana | Mexico | Develops trunk. Dark green narrow foliage v. adaptable | 3 | 3 | S | ** | 15 | 25 | 45 | 75 | |||
| norstogii | Mexico | V. narrow leaf, compact & adaptable. Rare | 2 | 3 | S | 25 | 45 | ||||||
| plumosa | Mexico | Previously confused with C. norstogii | 1 | 3 | S | 15 | 25 | ||||||
| Cycas | circinalis (India) | India | Dark green leaves, easy grower | 3 | 2 | M | 15 | ||||||
| curranii | Philippines | Similar to C. rumphii but with narrow leaflets | 3 | 1 | L | * | 75 | ||||||
| pectinata | Thailand | Large trunk, fine leaf. Very ornamental | 3 | 2 | L | 25 | |||||||
| revoluta | Japan | Most widely used cycad in the world | 3 | 3 | M | ** | 35 | 80+ | |||||
| rumphil | SE Asia | Fast grower; cones early | 2 | 2 | L | 15 | 25 | 45 | 75+ | ||||
| seemannii | N.Caledon | Few spines - user friendly! | 2 | 2 | M | 25 | 45 | 75+ | |||||
| taitungensis | Taiwan | Exc. ornamental ldscpe plant; fast grower; sim. revoluta | 3 | 1 | M | ** | 8 | 15 | 25 | 45 | 75 | ||
| thouarsii | Africa | Only African Cycas. Blue/Green leaflets | 3 | 2 | L | * | 20 | 35 | 55 | ||||
| wadei | Philip. | Narrow leaflets, upright growth | 3 | 3 | S | 35 | 55 | ||||||
| sp. Mondoro | Philip. | Undescribed; deciduous in cool climate | 3 | 2 | M | 15 | 25 | 45 | |||||
| Dioon | califanoi | Mexico | Stiff leaflets; grey/green; new leaves wooly; hardy | 3 | 1 | M | * | 12 | 35 | 60 | |||
| edule var angustifolium | Mexico | Small; slow growing; suckers readily compact | 3 | 1 | M | * | 5 | 25 | 40 | ||||
| edule var edule | Mexico | Blue/green leaflets; slow growing small white cones | 3 | 1 | S | * | 12 | 25 | 35 | ||||
| mejia | Hondur | Fast growing; larger leaflets; very woolly new leaves | 3 | 1 | M | 25 | 45 | 85 | 150+ | ||||
| purpusii | Mexico | Grey foliage; uncommon in cultivation | 3 | 1 | M | 20 | 35 | ||||||
| spinulosom | Mexico | Large growing; exc. landscape plant; adaptable | 3 | 2 | L | 12 | 25 | 65 | 95+ | ||||
| Encephalartos | altenstenii | RSA | Slightly green recurved foliage; very thick trunk | 3 | 2 | L | * | 65 | |||||
| arenarius | RSA | Blue/green foliage with 3 or 4 large spines | 2 | 2 | S | 100 | 295 | ||||||
| cerinus | RSA | Blue foliage; rare in wild; spectacular | 3 | 1 | S | 200 | |||||||
| ferox | RSA/Moz | Very ornamental; large very spiny dark green leaves | 1 | 2 | M | 12 | 25 | 45 | 125 | 205+ | |||
| friderici-guilielmi | RSA | Small blue/green leaflets; emerging woolly. | 3 | 1 | M | *** | 95 | ||||||
| gratus | Moz | Very larger dark green leaves 3m long; large red cones | 3 | 1 | M | 15 | 35 | 55 | 105 | ||||
| hildebrandtii | TZ/Ken | Spectacular; long leaves; great for landscape use | 3 | 2 | M | 15 | 35 | 55 | 105 | ||||
| horridus | RSA | Fabulous blue cycad; tough spiny leaves; v.sought after | 3 | 1 | S |
Avalable soon
|
|||||||
| inopinus | RSA | Very rare blue leafed cycad; not spiny | 3 | 1 | M |
Avalable soon
|
|||||||
| kisambo | Kenya | Large yellow cones; makes exc. feature plant | 3 | 2 | M | 250 | |||||||
| lebomboensis ('Piet' Refiefi) | RSA | Spiny when young; bright green narrow leaflets | 3 | 1 | M | ** | 45 | 75 | 125 | 205 | |||
| manikensis | Moz/Zim | Fast growing, large ornamental; exc. Landscape plant | 3 | 2 | S | 15 | 25 | 45 | 105 | ||||
| natalensis | RSA | Easy to grow; has variable leaf shape; large cones | 3 | 2 | M | ** | 12 | 25 | 45 | 105 | 195+ | ||
| paucidentatus | RSA | Majestic; green leaves; few spines on mature plant | 2 | 2 | L | * | 30 | 50 | |||||
| sclavoi | Tanzania | Adaptable; blue/green foliage; exc.landscape few spines | 3 | 2 | S | 105 | 250+ | ||||||
| senticosus | RSA | Spectacular; similar to E. natalensis | 3 | 1 | M | ** | 12 | 25 | 45 | 105 | 195+ | ||
| septentrionalis | Ugan/Sud | Often deciduous; rare in cultivation; collector's plant | 3 | 1 | M | 30 | |||||||
| transvenosus | RSA | Largest in RSA; bigger it gets; beter it looks | 3 | 2 | L | * | 80 | ||||||
| villosus | RSA | Long recurved leaves; variable species; hardy | 3 | 3 | S | * | 75 | 150+ | |||||
| sp. 'Sudan' | Sudan | Collector's plant - soon to be named; can be deciduous | 3 | 1 | M | 25 | |||||||
| Stangeria | eriopus | RSA | Unusual species often mistaken as a fern; wide leaflets | 2 | 2 | S | 18 | ||||||
| Zamia | amblyphyllidia | Cu/PR/Jam | Hardy plant; quite wide leaflet; very adaptable | 3 | 3 | S | 10 | ||||||
| angustifolia | Caribbean | Bronze emergent leaf; narrow leaflets | 2 | 2 | S | * | 15 | ||||||
| fischeri | Mexico | Compact feature plant; great for borders | 3 | 3 | S | * | 10 | 18 | |||||
| furfuracea | Mexico | Most popular Zamia; very stiff leaves and leaflets | 3 | 2 | S | * | 12 | 25 | 45 | ||||
| hybrid 'interport' | Mexico | Oustanding hybrid; lime green; great in any position | 3 | 3 | S | 15 | 25 | ||||||
| inermis | Mexico | Rare in cultivation; narrow leaflet; great looking plant | 3 | 2 | S | 35 | |||||||
| integrifolia | Florida | Very wide spread; grows in a range of climates | 3 | 3 | S | * | 8 | 15 | |||||
| integrifolia x pygmaea | Hybrid | Great hybrid; compact; great landscape potential | 2 | 2 | S | * | 8 | ||||||
| integrifolia x pygmaea x pygmaea | Hybrid | As above; excellent pot or landscape | 2 | 2 | S | * | 12 | ||||||
| loddigesii | Mexico | Long stiff leaves; brown/green foliage | 3 | 2 | S | * | 8 | 15 | |||||
| muricata | Ven/Colom | Common grown cycad that should be more widely grown | 1 | 3 | S | 20 | 35 | ||||||
| polymorpha | Mexico | Variable leaf form; lime green foliage | 3 | 3 | S | * | 10 | 18 | |||||
| portoricensis | P/Rico | Perfect for borders and edges; bright green; compact | 3 | 3 | S | 8 | 15 | ||||||
| pumila | Cub/DomR | Similar to integrifolia; easy to grow; compact | 3 | 2 | S | 25 | |||||||
| purpurea | Mexico | Rainforesst; emergent leaves purple; desirable | 1 | 2 | S | * | 30 | ||||||
| standleyi | Honduras | Very long leaflets; few spines; hardy | 2 | 2 | S | 15 | 25 | ||||||
| vazquezii | Mexico | Similar to Z. fischeri but larger and more upright | 3 | 3 | S | 15 | 35 | ||||||
| verschafeiltii (syn. Z. splendens) | Mexico | Spectacular new red leaf; okay in cool protected areas | 1 | 3 | S | * | 20 | 35 | |||||
| sp New Providence | Narrow leaflets; new leaves emerge brown | 3 | 2 | S | 15 | ||||||||
| Seeds Available: | |||||||||||||
| A$ per 1000 | |||||||||||||
| Cycas | revoluta | 250.00 | |||||||||||
| Cycas | taitungenis | 450.00 | |||||||||||
Cycad Connections thanks you for your interest and looks forward to being of
service to you. Please do not hesitate to contact us if we can assist with any
queries.
Stan and Jane Walkley